![]() |
| SCHOOL/COLLEGE | UNDERGRAD | GRADUATE | TOTAL |
| COLLEGE OF ARCHITECTURE AND PLANNING | |||
| Architecture | 0 | 1,244 | 1,244 |
| Interior Design | 0 | 48 | 48 |
| Landscape Architecture | 0 | 304 | 304 |
| Urban/Regional Planning | 0 | 632 | 632 |
| Urban Design | 0 | 125 | 125 |
| TOTAL | 0 | 2,353 | 2,353 |
| COLLEGE OF ARTS & MEDIA | |||
| Fine Arts | 32 | 0 | 32 |
| Music | 16 | 0 | 16 |
| Theatre | 3 | 0 | 3 |
| TOTAL | 51 | 0 | 51 |
| COLLEGE OF BUSINESS | |||
| Accounting | 0 | 395 | 395 |
| Business Administration | 5,446 | 3,868 | 9,314 |
| Finance | 0 | 634 | 634 |
| Health Administration | 0 | 514 | 514 |
| Information Systems | 0 | 407 | 407 |
| International Business | 0 | 23 | 23 |
| Management and Organization | 0 | 293 | 293 |
| Marketing | 0 | 244 | 244 |
| TOTAL | 5,446 | 6,378 | 11,824 |
| SCHOOL OF EDUCATION | |||
| Administration, Supervision, Curriculum | 0 | 453 | 453 |
| Counseling Psychology and Counselor Education | 0 | 1,224 | 1,224 |
| Curriculum and Instruction | 0 | 1,347 | 1,347 |
| Early Childhood Education | 0 | 282 | 282 |
| Education Psychology | 0 | 168 | 168 |
| Educational Leadership and Innovation | 0 | 62 | 62 |
| Elementary Education | 178 | 307 | 485 |
| Information and Learning Technologies | 0 | 410 | 410 |
| Reading | 0 | 242 | 242 |
| Rehabilitation Services | 89 | 0 | 89 |
| Secondary Education | 17 | 279 | 296 |
| Social Foundations | 0 | 34 | 34 |
| Special Education | 0 | 299 | 299 |
| TOTAL | 284 | 5,107 | 5,391 |
| COLLEGE OF ENGINEERING | |||
| Applied Mathematics | 80 | 0 | 80 |
| Civil Engineering | 937 | 374 | 1,311 |
| Computer Science | 0 | 124 | 124 |
| Computer Science and Engineering | 366 | 0 | 366 |
| Electrical Engineering | 1,299 | 288 | 1,587 |
| Engineering | 0 | 18 | 18 |
| Mechanical Engineering | 691 | 101 | 792 |
| TOTAL | 3,373 | 905 | 4,278 |
| COLLEGE OF LIBERAL ARTS AND SCIENCES | |||
| Anthropology | 280 | 106 | 386 |
| Applied Mathematics | 0 | 194 | 194 |
| Basic Science | 0 | 82 | 82 |
| Biology | 1,114 | 135 | 1,249 |
| Chemistry | 278 | 71 | 349 |
| Communication | 52 | 9 | 61 |
| Communication and Theatre | 829 | 137 | 966 |
| Communication Disorders Speech Science | 0 | 30 | 30 |
| Distributed Studies | 88 | 0 | 88 |
| Economics | 506 | 223 | 729 |
| English | 616 | 153 | 769 |
| English Writing | 345 | 0 | 345 |
| Environmental Science | 0 | 135 | 135 |
| Ethnic Studies | 28 | 0 | 28 |
| Fine Arts | 536 | 0 | 536 |
| French | 108 | 0 | 108 |
| Geography | 129 | 8 | 137 |
| Geology | 249 | 0 | 249 |
| German | 44 | 0 | 44 |
| Health and Behavioral Sciences | 0 | 3 | 3 |
| History | 495 | 134 | 629 |
| Humanities | 0 | 138 | 138 |
| Individually Structured Major | 449 | 0 | 449 |
| Mathematics | 526 | 24 | 550 |
| Music | 364 | 0 | 364 |
| Philosophy | 144 | 0 | 144 |
| Physics | 67 | 0 | 67 |
| Political Science | 786 | 112 | 898 |
| Population Dynamics | 14 | 0 | 14 |
| Psychology | 1,633 | 311 | 1,944 |
| Psychology BS | 12 | 0 | 12 |
| Social Science | 0 | 145 | 145 |
| Sociology | 365 | 115 | 480 |
| Spanish | 132 | 0 | 132 |
| Technical Communication | 0 | 97 | 97 |
| Urban Studies | 47 | 8 | 55 |
| TOTAL | 10,236 | 2,370 | 12,606 |
| GRADUATE SCHOOL OF PUBLIC AFFAIRS | |||
| Criminal Justice | 0 | 212 | 212 |
| Public Adminstration | 0 | 1,603 | 1,603 |
| Urban Affairs | 0 | 80 | 80 |
| TOTAL | 0 | 1,895 | 1,895 |
| TOTAL CU-DENVER | 19,390 | 19,008 | 38,398 |
For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson