![]() |

| YEAR OF GRADUATION | NUMBER OF ALUMNI |
| BEFORE 1975 | 5,053 |
| 1975-76 | 923 |
| 1976-77 | 1,003 |
| 1977-78 | 899 |
| 1978-79 | 1,066 |
| 1979-80 | 1,052 |
| 1980-81 | 1,074 |
| 1981-82 | 1,055 |
| 1982-83 | 1,154 |
| 1983-84 | 1,185 |
| 1984-85 | 1,261 |
| 1985-86 | 1,428 |
| 1986-87 | 1,366 |
| 1987-88 | 1,538 |
| 1988-89 | 1,524 |
| 1989-90 | 1,681 |
| 1990-91 | 1,813 |
| 1991-92 | 1,897 |
| 1992-93 | 2,018 |
| 1993-94 | 2,179 |
| 1994-95 | 2,228 |
| 1995-96 | 2,357 |
| 1996-97 | 2,584 |
| 1997-98 | 2,468 |
| 1998-99 | 2,645 |
| TOTAL | 43,451 |
For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson