![]() |
| Asian American | African American | Hispanic | Native American | White | Foreign | Total | |
| ARCHITECTURE AND PLANNING | 4 | 2 | 5 | 0 | 78 | 31 | 120 |
| Architecture | 4 | 0 | 3 | 0 | 47 | 18 | 72 |
| Interior Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape Architecture | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Urban and Regional Planning | 0 | 2 | 2 | 0 | 21 | 3 | 28 |
| Urban Design | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| ARTS AND MEDIA | 3 | 1 | 5 | 1 | 36 | 2 | 51 |
| Fine Arts | 3 | 0 | 5 | 0 | 24 | 0 | 32 |
| Music | 0 | 1 | 0 | 1 | 12 | 2 | 16 |
| Theatre | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| BUSINESS | 70 | 16 | 46 | 7 | 601 | 124 | 864 |
| Accounting | 5 | 0 | 2 | 0 | 22 | 5 | 34 |
| Business Administration | 52 | 12 | 38 | 7 | 402 | 66 | 577 |
| Finance | 3 | 0 | 1 | 0 | 44 | 26 | 74 |
| Health Administration | 3 | 1 | 0 | 0 | 28 | 0 | 32 |
| Information Systems | 4 | 0 | 4 | 0 | 54 | 19 | 81 |
| International Business | 2 | 0 | 0 | 0 | 6 | 0 | 8 |
| Management and Organization | 1 | 2 | 1 |
0 |
22 | 1 | 27 |
| Marketing | 0 | 1 | 0 | 0 | 23 | 7 | 31 |
| LIBERAL ARTS AND SCIENCES | 52 | 33 | 80 | 9 | 575 | 118 | 867 |
| Anthropology | 2 | 1 | 1 | 0 | 23 | 0 | 27 |
| Applied Mathematics | 1 | 0 | 2 | 0 | 10 | 0 | 13 |
| Basic Science | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Biology | 12 | 7 | 16 | 1 | 78 | 2 | 116 |
| Chemistry | 8 | 1 | 5 | 0 | 13 | 4 | 31 |
| Communication | 4 | 4 | 6 | 0 | 42 | 5 | 61 |
| Communication and Theatre | 0 | 0 | 1 | 0 | 9 | 2 | 12 |
| Distributed Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics | 0 | 1 | 3 | 1 | 16 | 69 | 90 |
| English | 1 | 2 | 2 | 0 | 42 | 0 | 47 |
| English Writing | 2 | 2 | 3 | 2 | 24 | 0 | 33 |
| Environmental Sciences | 1 | 0 | 0 | 0 | 8 | 2 | 11 |
| Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Geography | 0 | 1 | 0 | 0 | 6 | 0 | 7 |
| Geology | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| German | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Health and Behavioral Sciences | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| History | 2 | 2 | 2 | 2 | 35 | 1 | 44 |
| Humanities | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Individually Structured Major | 0 | 0 | 2 | 0 | 22 | 26 | 50 |
| Mathematics | 0 | 1 | 1 | 0 | 14 | 0 | 16 |
| Philosophy | 0 | 1 | 1 | 0 | 13 | 1 | 16 |
| Physics | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Political Science | 5 | 3 | 10 | 1 | 43 | 2 | 64 |
| Psychology | 8 | 3 | 20 | 0 | 97 | 2 | 130 |
| Psychology BS | 4 | 1 | 0 | 0 | 7 | 0 | 12 |
| Social Science | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Sociology | 2 | 2 | 2 | 0 | 14 | 1 | 21 |
| Spanish | 0 | 1 | 3 | 0 | 6 | 0 | 10 |
| Technical Communication | 0 | 0 | 0 | 1 | 13 | 0 | 14 |
| EDUCATION | 6 | 14 | 33 | 0 | 345 | 7 | 405 |
| Admin., Super., Curr. Devt | 1 | 1 | 7 | 0 | 23 | 0 | 32 |
| Counseling Psych. and Counselor Educ. | 1 | 5 | 2 | 0 | 55 | 1 | 64 |
| Curriculum and Instruction | 2 | 2 | 16 | 0 | 145 | 3 | 168 |
| Early Childhood Education | 1 | 2 | 0 | 0 | 24 | 1 | 28 |
| Educational Leadership & Innovation | 0 | 3 | 1 | 0 | 14 | 1 | 19 |
| Educational Psychology | 0 | 1 | 0 | 0 | 17 | 0 | 18 |
| Information and Learning Tech. | 1 | 0 | 3 | 0 | 38 | 1 | 43 |
| Special Education | 0 | 0 | 4 | 0 | 29 | 0 | 33 |
| ENGINEERING | 31 | 5 | 12 | 4 | 148 | 26 | 226 |
| Applied Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil Engineering | 3 | 0 | 5 | 2 | 40 | 9 | 59 |
| Computer Science | 8 | 0 | 0 | 0 | 16 | 6 | 30 |
| Computer Science and Engineering | 9 | 0 | 2 | 2 | 22 | 3 | 38 |
| Engineering | 1 | 0 | 0 | 0 | 7 | 1 | 9 |
| Electrical Engineering | 7 | 3 | 5 | 0 | 36 | 4 | 55 |
| Mechanical Engineering | 3 | 2 | 0 | 0 | 27 | 3 | 35 |
| PUBLIC AFFAIRS | 2 | 8 | 10 | 1 | 87 | 4 | 112 |
| Criminal Justice | 0 | 2 | 1 | 0 | 13 | 0 | 16 |
| Public Administration | 2 | 6 | 9 | 1 | 74 | 4 | 96 |
| CU-DENVER TOTAL | 168 | 79 | 191 | 22 | 1,870 | 312 | 2,645 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson