![]() |
|
Year | Baccalaureates | Masters | Doctorates | Ed.S. |
Total |
| 1975-76 | 604 | 319 | 0 | 0 | 923 |
| 1976-77 | 670 | 333 | 0 | 0 | 1,003 |
| 1977-78 | 537 | 362 | 0 | 0 | 899 |
| 1978-79 | 601 | 465 | 0 | 0 | 1,066 |
| 1979-80 | 619 | 433 | 0 | 0 | 1,052 |
| 1980-81 | 628 | 444 | 2 | 0 | 1,074 |
| 1981-82 | 674 | 380 | 1 | 0 | 1,055 |
| 1982-83 | 695 | 456 | 3 | 0 | 1,154 |
| 1983-84 | 693 | 485 | 7 | 0 | 1,185 |
| 1984-85 | 753 | 503 | 5 | 0 | 1,261 |
| 1985-86 | 839 | 582 | 7 | 0 | 1,428 |
| 1986-87 | 725 | 637 | 4 | 0 | 1,366 |
| 1987-88 | 819 | 711 | 8 | 0 | 1,538 |
| 1988-89 | 723 | 778 | 23 | 0 | 1,524 |
| 1989-90 | 841 | 817 | 22 | 1 | 1,681 |
| 1990-91 | 881 | 906 | 21 | 5 | 1,813 |
| 1991-92 | 853 | 1,025 | 16 | 3 | 1,897 |
| 1992-93 | 950 | 1,035 | 26 | 7 | 2,018 |
| 1993-94 | 992 | 1,174 | 12 | 1 | 2,179 |
| 1994-95 | 966 | 1,243 | 18 | 1 | 2,228 |
| 1995-96 | 1,052 | 1,273 | 26 | 6 | 2,357 |
| 1996-97 | 1,094 | 1,459 | 28 | 3 | 2,584 |
| 1997-98 | 1,017 | 1,424 | 25 | 2 | 2,468 |
| 1998-99 | 1,164 | 1,437 | 38 | 6 | 2,645 |
|
Total | 19,390 | 18,681 | 292 | 35 | 38,398 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson