![]() |
|
Undergraduate |
Graduate | |||||
| Male | Female | Total | Male | Female | Total | |
| ARCHITECTURE AND PLANNING | 0 | 0 | 0 | 71 | 49 | 120 |
| Architecture | 0 | 0 | 0 | 48 | 24 | 72 |
| Interior Design | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape Architecture | 0 | 0 | 0 | 3 | 9 | 12 |
| Urban and Regional Planning | 0 | 0 | 0 | 12 | 16 | 28 |
| Urban Design | 0 | 0 | 0 | 8 | 0 | 8 |
| ARTS AND MEDIA | 19 | 32 | 51 | 0 | 0 | 0 |
| Fine Arts | 6 | 26 | 32 | 0 | 0 | 0 |
| Music | 12 | 4 | 16 | 0 | 0 | 0 |
| Theatre | 1 | 2 | 3 | 0 | 0 | 0 |
| BUSINESS | 141 | 146 | 287 | 331 | 246 | 577 |
| Accounting | 0 | 0 | 0 | 16 | 18 | 34 |
| Business Administration | 141 | 146 | 287 | 164 | 126 | 290 |
| Finance | 0 | 0 | 0 | 47 | 27 | 74 |
| Health Administration | 0 | 0 | 0 | 14 | 18 | 32 |
| Information Systems | 0 | 0 | 0 | 52 | 29 | 81 |
| International Business | 0 | 0 | 0 | 3 | 5 | 8 |
| Management and Organization | 0 | 0 | 0 | 16 | 11 | 27 |
| Marketing | 0 | 0 | 0 | 19 | 12 | 31 |
| LIBERAL ARTS AND SCIENCES | 235 | 447 | 682 | 80 | 105 | 185 |
| Anthropology | 7 | 15 | 22 | 2 | 3 | 5 |
| Applied Mathematics | 0 | 0 | 0 | 8 | 5 | 13 |
| Basic Science | 0 | 0 | 0 | 3 | 1 | 4 |
| Biology | 38 | 76 | 114 | 0 | 2 | 2 |
| Chemistry | 12 | 9 | 21 | 2 | 8 | 10 |
| Communication | 12 | 40 | 52 | 5 | 4 | 9 |
| Communication and Theatre | 3 | 7 | 10 | 0 | 2 | 2 |
| Distributed Studies | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics | 25 | 23 | 48 | 24 | 18 | 42 |
| English | 10 | 22 | 32 | 5 | 10 | 15 |
| English Writing | 12 | 21 | 33 | 0 | 0 | 0 |
| Environmental Sciences | 0 | 0 | 0 | 5 | 6 | 11 |
| Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 0 |
| French | 2 | 4 | 6 | 0 | 0 | 0 |
| Geography | 4 | 3 | 7 | 0 | 0 | 0 |
| Geology | 2 | 4 | 6 | 0 | 0 | 0 |
| German | 2 | 2 | 4 | 0 | 0 | 0 |
| Health and Behavioral Sciences | 0 | 0 | 0 | 1 | 2 | 3 |
| History | 17 | 15 | 32 | 6 | 6 | 12 |
| Humanities | 0 | 0 | 0 | 5 | 6 | 11 |
| Individually Structured Major | 16 | 34 | 50 | 0 | 0 | 0 |
| Mathematics | 6 | 10 | 16 | 0 | 0 | 0 |
| Philosophy | 6 | 10 | 16 | 0 | 0 | 0 |
| Physics | 1 | 1 | 2 | 0 | 0 | 0 |
| Political Science | 24 | 29 | 53 | 6 | 5 | 11 |
| Psychology | 26 | 94 | 120 | 2 | 8 | 10 |
| Psychology BS | 4 | 8 | 12 | 0 | 0 | 0 |
| Social Science | 0 | 0 | 0 | 4 | 2 | 6 |
| Sociology | 2 | 14 | 16 | 0 | 5 | 5 |
| Spanish | 4 | 6 | 10 | 0 | 0 | 0 |
| Technical Communication | 0 | 0 | 0 | 2 | 12 | 14 |
| EDUCATION | 0 | 0 | 0 | 86 | 319 | 405 |
| Admin., Super., Curr. Devt | 0 | 0 | 0 | 16 | 16 | 32 |
| Counseling Psych. and Counselor Educ. | 0 | 0 | 0 | 11 | 53 | 64 |
| Curriculum and Instruction | 0 | 0 | 0 | 33 | 135 | 168 |
| Early Childhood Education | 0 | 0 | 0 | 0 | 28 | 28 |
| Educational Leadership & Innovation | 0 | 0 | 0 | 10 | 9 | 19 |
| Educational Psychology | 0 | 0 | 0 | 4 | 14 | 18 |
| Information and Learning Tech. | 0 | 0 | 0 | 11 | 32 | 43 |
| Special Education | 0 | 0 | 0 | 1 | 32 | 33 |
| ENGINEERING | 122 | 22 | 144 | 67 | 15 | 82 |
| Applied Mathematics | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil Engineering | 33 | 8 | 41 | 16 | 2 | 18 |
| Computer Science | 0 | 0 | 0 | 20 | 10 | 30 |
| Computer Science and Engineering | 31 | 7 | 38 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 8 | 1 | 9 |
| Electrical Engineering | 34 | 6 | 40 | 13 | 2 | 15 |
| Mechanical Engineering | 24 | 1 | 25 | 10 | 0 | 10 |
| PUBLIC AFFAIRS | 0 | 0 | 0 | 53 | 59 | 112 |
| Criminal Justice | 0 | 0 | 0 | 9 | 7 | 16 |
| Public Administration | 0 | 0 | 0 | 44 | 52 | 96 |
| CU-DENVER TOTAL | 517 | 647 | 1,164 | 688 | 793 | 1,481 |
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson