![]() |
| School/College | Degree |
1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| Architecture and Planning | Masters | 116 | 115 | 145 | 131 | 120 |
| Arts and Media | Bachelors | 0 | 0 | 0 | 53 | 51 |
| Business | Bachelors | 242 | 301 | 282 | 263 | 287 |
| Masters | 479 | 509 | 579 | 594 | 577 | |
| Liberal Arts and Sciences | Bachelors | 597 | 588 | 649 | 557 | 682 |
| Masters | 179 | 167 | 157 | 195 | 177 | |
| Doctorate | 1 | 6 | 5 | 3 | 8 | |
| Education | Masters | 319 | 344 | 387 | 353 | 380 |
| Ed.S | 1 | 6 | 3 | 2 | 6 | |
| Doctorate | 8 | 12 | 15 | 8 | 19 | |
| Engineering | Bachelors | 127 | 163 | 163 | 144 | 144 |
| Masters | 63 | 66 | 75 | 72 | 82 | |
| Doctorate | 0 | 0 | 1 | 1 | 0 | |
| Public Affairs | Masters | 87 | 72 | 116 | 79 | 101 |
| Doctorate | 9 | 8 | 7 | 13 | 11 | |
| CU-Denver Total | 2,228 | 2,357 | 2,584 | 2,468 | 2,645 | |
Note: Arts, Fine Arts, Music and Theatre were transferred into Arts and Media FY 1997-98

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson