![]() |
1999 - 2000
Data as of October 1, 1999.
| School/College | Bachelors | Masters | Doctorates | Total | ||||
| No. | % | No. | % | No. | % | No. | % | |
| Architecture and Planning | 2 | 9% | 15 | 65% | 6 | 26% | 23 | 6% |
| Arts and Media | 1 | 3% | 25 | 66% | 12 | 32% | 38 | 10% |
| Business | 1 | 2% | 8 | 13% | 54 | 86% | 63 | 16% |
| Liberal Arts and Sciences | 0 | 0% | 11 | 7% | 153 | 93% | 164 | 41% |
| Education | 0 | 0% | 2 | 4% | 51 | 96% | 53 | 13% |
| Engineering | 0 | 0% | 2 | 5% | 38 | 95% | 40 | 10% |
| Public Affairs | 0 | 0% | 0 | 0% | 15 | 100% | 15 | 4% |
| Total CU-Denver | 4 | 1% | 63 | 16% | 329 | 83% | 396 | 100% |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson