![]() |
1999 - 2000
Data as of October 1, 1999.
| School/College |
Asian Am. |
African. Am. |
Hispanic | Native Am. | White | N-Res. Alien | Total |
| Architecture and Planning | 3 | 0 | 1 | 0 | 19 | 0 | 23 |
| Arts and Media | 0 | 2 | 1 | 0 | 35 | 0 | 38 |
| Business | 8 | 0 | 1 | 0 | 54 | 0 | 63 |
| Liberal Arts and Sciences | 7 | 0 | 12 | 2 | 142 | 1 | 164 |
| Education | 0 | 2 | 5 | 1 | 45 | 0 | 53 |
| Engineering | 8 | 0 | 2 | 1 | 29 | 0 | 40 |
| Public Affairs | 1 | 1 | 1 | 0 | 12 | 0 | 15 |
| Total CU-Denver | 27 | 5 | 23 | 4 | 336 | 1 | 396 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson