![]() |
| School/College | FY 1994-95 | FY 1995-96 | FY 1996-97 | FY 1997-98 | FY 1998-99 |
| Architecture and Planning | 27.10 | 30.12 | 36.99 | 30.12 | 24.89 |
| Arts and Media | 30.22 | 35.33 | |||
| Business | 73.23 | 72.68 | 78.91 | 81.06 | 79.48 |
| Liberal Arts and Sciences | 246.97 | 225.89 | 233.96 | 204.59 | 208.38 |
| Anthropology | 8.74 | 7.32 | 7.36 | 5.25 | 7.84 |
| Biology | 15.31 | 10.60 | 10.90 | 11.82 | 13.61 |
| Chemistry | 13.35 | 12.99 | 11.68 | 12.61 | 12.24 |
| Communication | 12.30 | 11.18 | 14.36 | 15.04 | 14.47 |
| Economics | 12.98 | 11.48 | 11.76 | 12.70 | 10.88 |
| English | 30.07 | 24.72 | 27.62 | 25.57 | 25.34 |
| Environmental Science | 0.31 | 0.38 | 0.40 | 0.39 | 0.32 |
| Ethnic Studies | 1.73 | 0.80 | 0.74 | 0.85 | 0.86 |
| Fine Arts | 13.47 | 11.81 | 10.86 | ||
| Modern Language | 1.75 | 1.48 | 1.63 | 2.54 | 2.36 |
| French | 4.86 | 4.42 | 3.91 | 4.29 | 3.15 |
| Geography | 4.33 | 5.17 | 6.41 | 5.28 | 6.28 |
| Geology | 3.65 | 3.60 | 5.12 | 4.03 | 4.77 |
| German | 3.73 | 3.43 | 3.33 | 2.46 | 2.69 |
| Health and Behavioral Sciences | 1.36 | 2.13 | |||
| History | 11.64 | 9.33 | 9.10 | 9.81 | 9.85 |
| Humanities | 0.10 | -0.20 | 0.00 | 0.00 | 0.00 |
| Interdisciplinary | 0.84 | 1.23 | 0.53 | 0.42 | 0.71 |
| Mathematics | 30.70 | 31.47 | 30.73 | 31.34 | 33.09 |
| Music | 13.94 | 14.94 | 14.81 | ||
| Philosophy | 6.88 | 5.79 | 7.23 | 7.52 | 7.20 |
| Physics | 8.58 | 8.04 | 8.72 | 7.08 | 9.22 |
| Political Science | 11.93 | 9.61 | 10.34 | 12.21 | 10.54 |
| Psychology | 15.78 | 14.72 | 14.06 | 15.06 | 14.55 |
| Sociology | 6.47 | 5.99 | 6.57 | 6.97 | 6.38 |
| Spanish | 8.73 | 9.84 | 10.22 | 9.99 | 9.90 |
| Theatre | 4.80 | 5.77 | 5.57 | ||
| Education | 66.71 | 64.56 | 65.63 | 65.64 | 65.41 |
| Engineering | 56.28 | 58.60 | 54.68 | 55.15 | 57.21 |
| Civil Engineering | 13.68 | 16.39 | 15.21 | 17.26 | 15.12 |
| Computer Science | 14.89 | 12.11 | 11.99 | 12.16 | 16.75 |
| Electrical Engineering | 16.29 | 17.04 | 15.19 | 13.04 | 12.52 |
| Mechanical Engineering | 11.42 | 13.06 | 12.29 | 12.69 | 12.82 |
| Public Affairs | 23.60 | 22.14 | 21.55 | 19.40 | 21.28 |
| Total CU-Denver | 493.89 | 473.99 | 491.72 | 486.18 | 491.98 |
Note: The increase in the FTE faculty beginning in 1993-94 is a result of the change in the methodology for the calculation of part-time faculty, not a real increase in part-time faculty.
Arts, Fine Arts, Music and Theatre were transferred into Arts and Media FY 1997-98.
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson