![]() |
1999 - 2000
| School/College | Male | Female | Total | ||
| No. |
% | No. |
% | No. | |
| Architecture and Planning | 17 | 73.91% | 6 | 26.09% | 23 |
| Arts and Media | 23 | 60.53% | 15 | 39.47% | 38 |
| Business | 44 | 69.84% | 19 | 30.16% | 63 |
| Liberal Arts and Sciences | 104 | 63.41% | 60 | 36.59% | 164 |
| Education | 20 | 37.74% | 33 | 62.26% | 53 |
| Engineering | 34 | 85.00% | 6 | 15.00% | 40 |
| Public Affairs | 10 | 66.67% | 5 | 33.33% | 15 |
| Total CU-Denver | 252 | 63.64% | 144 | 36.36% | 396 |
![]()
For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson