![]() |
| School/College |
FY 1994-95 |
FY 1995-96 |
FY 1996-97 |
FY 1997-98 |
FY 1998-99 |
| Architecture and Planning | 10.56 | 10.23 | 8.55 | 10.51 | 13.13 |
| Arts and Media | 10.94 | ||||
| Business | 17.89 | 19.20 | 17.11 | 17.17 | 18.68 |
| Liberal Arts and Sciences | 15.40 | 16.69 | 16.24 | 16.84 | 16.58 |
| Anthropology | 15.26 | 16.92 | 16.59 | 22.25 | 16.82 |
| Biology | 21.66 | 32.50 | 29.41 | 27.16 | 23.95 |
| Chemistry | 18.55 | 20.10 | 20.80 | 16.72 | 18.14 |
| Communication | 16.25 | 19.11 | 16.60 | 15.45 | 16.69 |
| Economics | 15.41 | 18.13 | 19.32 | 17.52 | 18.36 |
| English | 13.17 | 15.23 | 13.66 | 15.47 | 16.05 |
| Fine Arts | 13.06 | 12.92 | 14.90 | ||
| French | 10.91 | 10.23 | 12.33 | 9.86 | 12.41 |
| Geography | 11.84 | 7.45 | 7.57 | 8.56 | 7.07 |
| Geology | 11.62 | 13.75 | 8.52 | 10.52 | 7.69 |
| German | 12.05 | 10.84 | 10.75 | 10.57 | 8.70 |
| History | 12.77 | 14.31 | 14.34 | 15.18 | 14.64 |
| Mathematics | 13.56 | 13.28 | 13.34 | 12.89 | 12.85 |
| Music | 9.70 | 9.75 | 9.45 | ||
| Philosophy | 18.91 | 24.03 | 22.14 | 23.05 | 24.21 |
| Physics | 21.04 | 21.08 | 19.93 | 26.06 | 18.36 |
| Political Science | 13.75 | 14.11 | 15.21 | 13.24 | 14.46 |
| Psychology | 19.86 | 19.51 | 21.64 | 20.51 | 20.87 |
| Sociology | 18.34 | 20.80 | 19.48 | 21.58 | 26.22 |
| Spanish | 20.22 | 19.19 | 16.46 | 15.63 | 14.58 |
| Theatre | 15.38 | 7.87 | 9.68 | ||
| Education | 11.36 | 12.37 | 11.26 | 11.38 | 11.66 |
| Engineering | 11.03 | 10.32 | 10.76 | 10.85 | 11.25 |
| Public Affairs | 7.47 | 7.21 | 8.15 | 8.47 | 7.54 |
| Total CU-Denver | 14.08 | 14.85 | 14.17 | 14.52 | 14.69 |
Glossary
Notes:
The decrease in the student/faculty ratios beginning in 1993-94 is a result of the change in the methodology for the calculation of part-time faculty and is not due to a real increase in faculty FTE. Student faculty ratios are derived by dividing student FTE by faculty FTE.

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson