![]() |
1999 - 2000
| School/College | Prof. | Assoc. Prof. | Asst. Prof. | Instructor | Faculty Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| Architecture and Planning | 6 | 0 | 6 | 2 | 4 | 4 | 1 | 0 | 23 |
| Arts and Media | 3 | 1 | 6 | 3 | 7 | 4 | 7 | 7 | 38 |
| Business | 14 | 3 | 11 | 4 | 7 | 7 | 12 | 5 | 63 |
| Liberal Arts and Sciences | 37 | 10 | 37 | 12 | 21 | 25 | 9 | 13 | 164 |
| Education | 9 | 2 | 8 | 12 | 3 | 11 | 0 | 8 | 53 |
| Engineering | 15 | 1 | 10 | 1 | 7 | 4 | 2 | 0 | 40 |
| Public Affairs | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 15 |
| Total CU-Denver | 90 | 17 | 80 | 36 | 51 | 58 | 31 | 33 | 396 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson