![]() |
1999 - 2000
Data as of October 1, 1999.
| Non-Tenure Track | Tenure Track |
Tenured | ||||||
| Male | Female | Male | Female | Male | Female | Total |
Percent Tenured | |
| Architecture and Planning | 1 | 0 | 4 | 4 | 12 | 2 | 23 | 60.87% |
| Arts and Media | 7 | 8 | 7 | 3 | 9 | 4 | 38 | 34.21% |
| Business | 12 | 5 | 11 | 7 | 21 | 7 | 63 | 44.44% |
| Liberal Arts and Sciences | 9 | 13 | 23 | 25 | 72 | 22 | 164 | 57.32% |
| Education | 0 | 8 | 4 | 12 | 16 | 13 | 53 | 54.72% |
| Engineering | 3 | 0 | 8 | 4 | 23 | 2 | 40 | 62.50% |
| Public Affairs | 0 | 0 | 2 | 3 | 8 | 2 | 15 | 66.67% |
| Total CU-Denver | 32 | 34 | 59 | 58 | 161 | 52 | 396 | 53.79% |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson