![]() |
|
PROGRAM |
No. of Recipients 1997-98 |
Awards in $ 1997-98 |
No. of Recipients 1998-99 |
Awards in $ 1998-99 |
| FEDERAL GRANTS | ||||
| CSIG | 35 | $59,826 | 30 | $47,560 |
| Pell | 1,467 | $2487,106 | 1,557 | $2,965,349 |
| SEOG | 165 | $288,368 | 124 | $216,986 |
| BIA/Indian Fellowship | 15 | $62,606 | 13 | $45,804 |
| Paul Douglas Scholarship | 0 | $0 | 0 | $0 |
| Sub-Total Federal Grant | 1,682 | $2,897,906 | 1,724 | $3,275,699 |
| STATE GRANTS | ||||
| Colorado Student Grant | 373 | $511,981 | 414 | $651,628 |
| Undergraduate Merit | 334 | $404,762 | 305 | $400,798 |
| Grad Need | 158 | $398,801 | 189 | $613,587 |
| Colorado Fellowship | 22 | $28,944 | 19 | $25,164 |
| Colorado Diversity | 202 | $419,475 | 207 | $400,321 |
| Part-time Grant | 42 | $37,542 | 61 | $50,825 |
| Sub-Total State Grant | 1,131 | $1,801,505 | 1,195 | $2,142,323 |
| INSTITUTIONAL AWARDS | ||||
| Advantage Scholarship | 171 | $226,030 | 153 | $273,106 |
| Ahlin | 7 | $15,600 | 5 | $11,327 |
| Arnold | 34 | $20,525 | 12 | $24,000 |
| Chancellor's Scholarship | 42 | $29,750 | 57 | $51,017 |
| Chancellor's Scholars & Leaders | 14 | $10,860 | 33 | $48,118 |
| Colo. Scholarship Coalition Match | 48 | $26,000 | 8 | $8,800 |
| CU in the City Incentive Awards | 108 | $60,025 | 192 | $124,551 |
| Elway (formerly Coalition) | 36 | $49,500 | ||
| Employee - Spouse/Child Scholarship | 44 | $14,327 | 30 | $13,998 |
| Minority Graduation Scholarship | 0 | $0 | 0 | $0 |
| Nelson/Running Wolf | 54 | $19,600 | 27 | $20,600 |
| Virginia T. Schuman Scholarship | 54 | $74,754 | 56 | $71,526 |
| Urban Scholarship | 87 | $71,980 | 74 | $81,250 |
| Sub-Total Institutional Awards | 663 | $569,451 | 683 | $777,793 |
| LOANS | ||||
| PLUS/SLS | 44 | $174,849 | 39 | $182,955 |
| Stafford (formerly GSL) | 3,860 | $25,569,475 | 3,865 | $25,992,821 |
| Perkins (formerly NDSL) | 165 | $278,300 | 202 | $289,250 |
| Sub-Total Loan | 4,069 | $26,022,624 | 4,106 | $26,465,026 |
| WORK PROGRAMS | ||||
| Federal Work-Study | 216 | $636,886 | 205 | $598,297 |
| Colorado Work-Study | 183 | $539,901 | 181 | $603,214 |
| Colorado No Need Work-Study | 31 | $81,718 | 44 | $132,772 |
| Work Total | 430 | 1,258,505 | 430 | $1,334,283 |
| GRAND TOTAL | 7,975 | $32,549,991 | 8,138 | $33,995,124 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson