![]() |
|
School/College or Department |
Number of Proposals Submitted |
Number of Proposals Funded |
Amount of Awards |
Indirect Costs Collected |
| Architecture and Planning | 3.50 | 4.00 | $270,895 | $23,000 |
| Arts and Media | 1.00 | 0.00 | $0 | $0 |
| Business | 2.00 | 4.00 | $251,163 | $6,633 |
| Education | 47.00 | 53.00 | $8,405,245 | $468,435 |
| Engineering | 29.00 | 19.00 | $1,195,876 | $133,289 |
| Liberal Arts and Sciences | 66.00 | 43.00 | $2,090,646 | $466,551 |
| Public Affairs | 9.00 | 7.00 | $613,855 | $25,170 |
| International Training Academy | 9.50 | 10.00 | $3,600,372 | $641,502 |
| Library | 1.00 | 0.00 | $0 | $995 |
| Office of Academic and Student Affairs | 26.00 | 32.00 | $2,083,165 | $149,380 |
| Office of Administration and Finance | 0.00 | 0.00 | $0 | $0 |
| TOTALS | 194.00 | 172.00 | $18,511,217 | $1,914,955 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson