![]() |

| FALL | HEADCOUNT | TERM FTES | HEADCOUNT / TERM FTES RATIO |
| 1995 | 10,635 | 6274.93 | 1.69 |
| 1996 | 10,855 | 6296.18 | 1.72 |
| 1997 | 10,871 | 6409.99 | 1.70 |
| 1998 | 10,931 | 6463.79 | 1.69 |
| 1999 | 10,821 | 6462.72 | 1.67 |
For more information about the CU-Denver Office of Institutional Research, Go
To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson