![]() |
| APPLICATIONS | STUDENTS ADMITTED | STUDENTS REGISTERED | |||||||
| Fall | Fall | % Change | Fall | Fall | % Change | Fall | Fall | % Change | |
| Academic Unit | 1998 | 1999 | 98 to 99 | 1998 | 1999 | 98 to 99 | 1998 | 1999 | 98 to 99 |
|
Arts & Media |
146 | 293 | 100.7% | 122 | 220 | 80.3% | 100 | 151 | 51.0% |
| Freshmen | 47 | 106 | 125.5% | 38 | 71 | 86.8% | 26 | 45 | 73.1% |
| Transfers | 87 | 163 | 87.4% | 74 | 129 | 74.3% | 64 | 93 | 45.3% |
| Readmitted | 12 | 24 | 100.0% | 10 | 20 | 100.0% | 10 | 13 | 30.0% |
|
Business |
461 | 531 | 15.2% | 306 | 332 | 8.5% | 218 | 230 | 5.5% |
| Freshmen | 124 | 162 | 30.6% | 53 | 70 | 32.1% | 28 | 42 | 50.0% |
| Transfers | 310 | 330 | 6.5% | 228 | 225 | -1.3% | 176 | 163 | -7.4% |
| Readmitted | 27 | 39 | 44.4% | 25 | 37 | 48.0% | 14 | 25 | 78.6% |
|
Engineering |
265 | 381 | 43.8% | 183 | 211 | 15.3% | 110 | 139 | 26.4% |
| Freshmen | 103 | 154 | 49.5% | 73 | 79 | 8.2% | 33 | 44 | 33.3% |
| Transfers | 136 | 195 | 43.4% | 86 | 107 | 24.4% | 62 | 76 | 22.6% |
| Readmitted | 26 | 32 | 23.1% | 24 | 25 | 4.2% | 15 | 19 | 26.7% |
|
Liberal Arts |
2,222 | 2,404 | 8.2% | 1,876 | 1,930 | 2.9% | 1,144 | 1,185 | 3.6% |
| Freshmen | 852 | 993 | 16.5% | 694 | 768 | 10.7% | 369 | 418 | 13.3% |
| Transfers | 1,171 | 1,215 | 3.8% | 995 | 975 | -2.0% | 657 | 633 | -3.7% |
| Readmitted | 199 | 196 | -1.5% | 187 | 187 | 0.0% | 118 | 134 | 13.6% |
|
Non-Degree |
210 | 195 | -7.1% | 207 | 186 | -10.1% | 137 | 142 | 3.6% |
| New | 167 | 153 | -8.4% | 167 | 149 | -10.8% | 103 | 110 | 6.8% |
| Readmitted | 43 | 42 | -2.3% | 40 | 37 | -7.5% | 34 | 32 | -5.9% |
|
TOTAL |
3,304 | 3,804 | 15.1% | 2,694 | 2,879 | 6.9% | 1,709 | 1,847 | 8.1% |
| New | 2,997 | 3,471 | 15.8% | 2,408 | 2,573 | 6.9% | 1,518 | 1,624 | 7.0% |
| Former | 307 | 333 | 8.5% | 286 | 306 | 7.0% | 191 | 223 | 16.8% |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson