![]() |
|
FALL SEMESTER | STUDENT HC | STUDENT CREDIT HOURS | AVG. SCH/HC |
| 1995 | 5,834 | 64,302 | 11.02 |
| 1996 | 5,891 | 64,359 | 10.92 |
| 1997 | 5,929 | 66,118 | 11.15 |
| 1998 | 5,952 | 66,911 | 11.24 |
| 1999 | 6,124 | 68,559 | 11.20 |
|
FALL SEMESTER |
STUDENT HC | STUDENT CREDIT HOURS | AVG. SCH/HC |
| 1995 | 4,801 | 29,823 | 6.21 |
| 1996 | 4,964 | 30,084 | 6.06 |
| 1997 | 4,942 | 30,032 | 6.08 |
| 1998 | 4,979 | 30,046 | 6.03 |
| 1999 | 4,697 | 28,382 | 6.04 |
|
FALL SEMESTER |
STUDENT HC | STUDENT CREDIT HOURS | AVG. SCH/HC |
| 1995 | 10,635 | 94,125 | 8.85 |
| 1996 | 10,855 | 94,443 | 8.70 |
| 1997 | 10,871 | 96,150 | 8.84 |
| 1998 | 10,931 | 96,957 | 8.87 |
| 1999 | 10,821 | 96,941 | 8.96 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson