University of Colorado at Denver
| Course # | Cr.Hr. | Option. Course | Instructor | Title | Time |
| ENVS4210001 | 3.0 | Hammond | Energy and Environment | 4:00-5:15PM MW | |
| ENVS5730001 | 3.0 | Air Quality (required) | Reeser | Air Quality Modeling and Analysis | 5:30-6:45PM TR |
| ENVS6000001 | 1.0 | Chappell | Environmental Sciences Seminar | 4:00-4:50PM F | |
| ENVS6210001 | 3.0 | Env. Health | Colagiovanni | Human Health and Environmental Pollution | 7:00-9:40PM T |
| M.S. in Environmental Sciences Core Courses | |||||
| BIOL5445001 | 3.0 | Cronin | Applied Environmental Biology | 5:30-6:45PM MW | |
| CHEM4700001 | 3.0 | Lanning | Environmental Chemistry | 4:00-5:15PM MW | |
| M.S. in ENVIRONMENTAL SCIENCES ELECTIVE COURSES
COURSES SHOULD BE APPROVED ON MSES PROGRAM PLAN PRIOR TO REGISTRATION | |||||
| ANTH5560001 | 3.0 | Moore | Human Ecology | 4:00-6:45PM M | |
| BIOL5052001 | 3.0 | Tomback | Adv. Tpc in Ecology | 10:00-11:15 MW | |
| BIOL5415001 | 3.0 | Env. Health (required) | Roane | Microbial Ecology | 8:30-9:45AM TR |
| CHEM4121001 | 3.0 | Zapien | Instrumental Analysis | 4:00-5:15PM TR | |
|
CHEM4128001
002 |
2.0
2.0 |
|
Zapien
Zapien |
Instrumental Analysis Laboratory
Instrumental Analysis Laboratory |
5:30-6:20PM T 6:30-9:30PM T 11:30-12:20PM T 12:30-3:30PM T |
| CE 3154001 | 2.0 | R. Chappell | Water Quality Lab | 2:30-3:45PM TR | |
| CE 3414001 | 3.0 | A. Ramaswami | Design of Water & Wastewater Systems | 5:30-6:45PM TR | |
| CE 4077001 | 3.0 | Jansen | Engineering Economy | 7:00-8:15PM TR | |
| CE 5381001 | 3.0 | Intro to GIS | Online | ||
| CE 5382001
OL1 |
3.0 | Grodecky | GIS Spatial Database Development | 7:00-8:15PM TR
ONLINE | |
| CE 5386001 | 3.0 | Bryant | GIS Laboratory | 9:00-2:00PM S | |
| CE 5402001 | 3.0 | Haz. Waste | A. Ramaswami | Multimedia Transport & Fate of Env. Pollutants | 4:00-5:15PM TR |
| CE 5434001 | 3.0 | D. Ramaswami | Biological Processes in Water Quality Engr. | 9:00-11:40AM S | |
| GEOG4020001 | 3.0 | Sievering | Earth Environments and Human Impacts | 4:00-5:15PM TR | |
| GEOG4731001 | 3.0 | Wyckoff | Biogeography | 11:30-12:45PM TR | |
| GEOG 4990001 | 3.0 | Thomas | ST: GIS Applications | 4:00-6:00PM MW | |
| GEOG 5060001 | 3.0 | Env. Health | Wyckoff | Remote Sensing I: Intro to Env. Remote Sensing | 2:30-3:45PM TR |
| GEOL5780001 | 4.0 | Nuhfer | Engineering Geology | 5:30-6:45PM T
5:30-8:10PM R | |
| P AD 5633001 | 3.0 | Burton | Sem: Natural Resource & Env. Law | 4:00-6:45PM W | |
| URP 6612001 | 3.0 | Muller | GIS for Planners | 2:30-5:00PM W | |
| URP 6649001 | 3.0 | Environmental Planning I: Ecology | 8:30-11:00AM R | ||
| URP 6651001 | 3.0 | Muller | Environmental Impact Assessment | 2:30-5:00PM R | |
| URP 6652001 | 3.0 | Ragonetti | Growth Management | 5:30-8:00PM W | |