University of Colorado at Denver
ENVIRONMENTAL SCIENCES COURSES
Offered for the Fall 2000 Semester
August 21 - December 16, 2000
This is a tentative schedule which is subject to change before the beginning of the semester. Please check the announcements section of the web page, for the latest information on changes in the schedule. Changes in courses offered, times, and classrooms will be posted there.
| COURSE# | CR HR | TITLE | Cert.
Course |
TIME | INSTRUCTOR |
| ENVS5600001 | 3.0 | Applied Statistics for the Natural Sciences | TR 0400PM-0515PM | H. Sievering | |
| ENVS6000001 | 1.0 | Environmental Sciences Seminar | F 1200PM -1250PM | W. Chappell | |
| ENVS6220001 | 3.0 | Toxicology | Env. Health | MW 0530PM -0645PM | R. Smith |
| ENVIRONMENTAL SCIENCES CORE COURSES | |||||
| ENVS6200001 | 3.0 | Risk Assessment | MW 0400PM-0515PM | W. Chappell | |
| C E 5401001 | 3.0 | Intro to Env. Engr. | TR 0530PM-0645PM | Ramaswami, A | |
| ENVIRONMENTAL SCIENCES ELECTIVE COURSES
COURSES SHOULD BE APPROVED ON MSES PROGRAM PLAN PRIOR TO REGISTRATION | |||||
| ANTH4010001 | 3.0 | Biocultural Foundations of Health | Env. Health | MW 0230PM-0345PM | C. Janes |
| BIOL5416WK1 | 3.0 | Aquatic Ecology | Ecosystems | S 0900AM-1200PM | Cronin, G. |
| BIOL5455001 | 3.0 | Comparative Environmental Physiology | MW 1100AM-1215PM | Tyler, R. | |
| BIOL5705001 | 3.0 | Intro to Research | TR 0400PM-0515PM | Tomback, D. | |
| CHEM3111001 | 3.0 | Analytical Chemistry | TR 0400PM-0515PM | ZAPIEN, D. | |
| CHEM3118 | 1.0 | Analytical Chemistry Laboratory | 001 R
1200PM-0350PM
002 T 0530PM-0920PM |
||
| CHEM5710001 | 3.0 | Air Pollution Chemistry | Air Quality | MW 0400PM-0515PM | ANDERSON, L |
| C E 3154001 | 2.0 | Water Quality Lab | S 0830AM-1230PM | R. Chappell | |
| C E 5333001 | 3.0 | Applied Hydrology | TR 0655PM-0810PM | ||
| C E 5334001 | 3.0 | Groundwater Hydrology | TR 0400PM-0515PM | A. Ramaswami | |
| C E 53810L1 | 3.0 | Intro to GIS | ONLINE | L. Johnson | |
| C E 5384001 | 3.0 | GIS Management/Policies | TR 0530PM-0645PM | JOHNSON, L | |
| C E 5386001 | 3.0 | GIS Laboratory | TR 0530PM-0645PM | D. Murray | |
| C E 5804001 | 3.0 | ST: Computer Modeling Water & Environ. Systems | MW 0400PM-0515PM | A. Ramaswami | |
| ECON5540001 | 3.0 | Environmental Economics | MW 0400PM-0515PM | ||
| GEOG5070WK1 | 3.0 | Remote Sensing II: Adv. | S 0230PM-0630PM | ||
| GEOG5080001 | 3.0 | Geographic Information Systems | MW 0200PM-0350PM | J. Wyckoff | |
| P Ad5632001 | 3.0 | Sem: Environmental Program Management | M 0655PM-0935PM | M J Moon | |
| URP 6650001 | 3.0 | Env. Planning II: Policy & Law | W 0530PM-0810PM | ||
| URP 6653001 | 3.0 | Natural Resource Management & Planning | M 0530PM-0810PM | B. Muller | |
This page was written by Rosemary Wormington (Rosemary.Wormington@carbon.cudenver.edu), and constructed by Jeff Boon (jboon@carbon.cudenver.edu). Latest Revision: August 14, 2000